| | Males, n = 428 | Females, n = 275 | P value |
|---|
| Age (years) | 68 ± 11 | 68 ± 12 | 0.640 |
| BMI (kg/m2) | 28 ± 5 | 28 ± 6 | 0.653 |
| TNM | | | 0.663 |
| 0 | 11 (4.5%) | 5 (3.4%) | |
| 1 | 17 (6.9%) | 13 (8.8%) | |
| 2 | 46 (18.8%) | 32 (21.8%) | |
| 3 | 134 (54.7%) | 76 (51.7%) | |
| 4 | 37 (15.1%) | 21 (14.3%) | |
| Laparoscopy | | | 0.407 |
| Yes | 169 (39.5%) | 100 (36.4%) | |
| No | 259 (60.5%) | 175 (63.6%) | |
| Cardiopulmonary exercise test variables |
| VO2at AT (L/min) | 1.2 ± 0.5 | 0.8 ± 0.3 | 0.000 |
| VO2at AT (mL/kg/min) | 13.1 ± 4.6 | 11.3 ± 3.9 | 0.000 |
| VO2peak (L/min) | 1.6 ± 0.5 | 1.1 ± 0.3 | 0.000 |
| VO2peak (mL/kg/min) | 21.0 ± 6.6 | 17.2 ± 5.3 | 0.000 |
| VE/VCO2AT | 31.1 ± 6.4 | 30.5 ± 8.1 | 0.236 |
| WR peak (watts) | 114.7 ± 45.7 | 73.0 ± 33.4 | 0.000 |
| HR peak (bpm) | 134 ± 21.2 | 133 ± 22.9 | 0.805 |
| Clinical outcomes |
| Length of stay (days) | 9.9 ± 9.7 | 9.6 ± 6.9 | 0.696 |
| Complications | | | |
| Yes | 279 (65.2%) | 166 (60.4%) | |
| No | 149 (34.8%) | 109 (39.6%) | |
| 30-day mortality | 7 (1.6%) | 5 (1.8%) | 0.855 |
| 1-year mortality | 20 (4.7%) | 16 (5.8%) | 0.502 |
- AT anaerobic threshold, BMI body mass index, bpm beats per minute, HR heart rate, kg kilogrammes, VO2 volume of oxygen, WR work rate